


| Period | ESC | R10 000- | R20 000- | R50 000- | R100 000- |
| Months | % | R19 999 | R49 999 | R99 999 | OVER |
| 36 | 0 | ||||
| 10 | |||||
| 15 | |||||
| 48 | 0 | ||||
| 10 | |||||
| 15 | |||||
| 60 | 0 | ||||
| 10 | |||||
| 15 |
Capital Value: R
Escalation :
PLEASE NOTE A DOCUMENTATION FEE IS APPLICABLE ON ALL APPROVED DEALS PRICES ARE INDICATIVE AND SUBJECT TO CHANGE ALL RATES ARE EXCLUSIVE OF VAT RATES FOR GOVERNMENT / MUNICIPALITY & SOLE PROPRIETOR DEALS MAY DIFFER. PLEASE CALL FOR A QUOTE FOR THESE TRANSACTIONS FOR MORE INFORMATION